Used Cars, SUVs, Trucks for Sale in Hanover
2020 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Price: | $60,499 |
Hallman Discount: | $3,500 |
Our Price: | $56,999 |
Price does not include taxes and licensing fees.
Mileage:25,871 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1790 |
City: | Hanover |

Price: | $65,499 |
Hallman Discount: | $1,500 |
Our Price: | $63,999 |
Price does not include taxes and licensing fees.
Mileage:51,180 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22108A |
City: | Hanover |

Price: | $66,999 |
Hallman Discount: | $900 |
Our Price: | $66,099 |
Price does not include taxes and licensing fees.
Mileage:102,420 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22127B |
City: | Hanover |

Price: | $66,499 |
Hallman Discount: | $200 |
Our Price: | $66,299 |
Price does not include taxes and licensing fees.
Mileage:33,796 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22154A |
City: | Hanover |

Our Price: | $45,499 |
Price does not include taxes and licensing fees.
Mileage:27,331 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1839 |
City: | Hanover |

2019 Chevrolet Silverado 1500 LTZ
Price: | $55,498 |
Hallman Discount: | $1,099 |
Our Price: | $54,399 |
Price does not include taxes and licensing fees.
Mileage:78,077 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22128A |
City: | Hanover |

2019 Chevrolet Silverado 1500 LD LT
Price: | $42,999 |
Hallman Discount: | $1,800 |
Our Price: | $41,199 |
Price does not include taxes and licensing fees.
Mileage:77,285 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21550A |
City: | Hanover |

2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $30,999 |
Hallman Discount: | $800 |
Our Price: | $30,199 |
Price does not include taxes and licensing fees.
Mileage:60,173 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22179A |
City: | Hanover |

2018 Cadillac XT5 Platinum 4dr All-Wheel Drive
Price: | $41,999 |
Hallman Discount: | $800 |
Our Price: | $41,199 |
Price does not include taxes and licensing fees.
Mileage:71,837 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22215A |
City: | Hanover |

Loading More Vehicles ...
