Used Chevrolet for Sale in Hanover
Our Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:45,816 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22301A |
City: | Hanover |

2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Our Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:14,633 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1843 |
City: | Hanover |

2021 Chevrolet Silverado 2500HD Work Truck
Price: | $57,995 |
Hallman Discount: | $496 |
Our Price: | $57,499 |
Price does not include taxes and licensing fees.
Mileage:22,595 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22146A |
City: | Hanover |

2020 Chevrolet Blazer RS All-Wheel Drive
Price: | $51,999 |
Hallman Discount: | $700 |
Our Price: | $51,299 |
Price does not include taxes and licensing fees.
Mileage:17,387 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1833 |
City: | Hanover |

2019 Chevrolet Silverado 1500 LTZ
Price: | $55,498 |
Hallman Discount: | $1,099 |
Our Price: | $54,399 |
Price does not include taxes and licensing fees.
Mileage:78,077 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22128A |
City: | Hanover |

2019 Chevrolet Silverado 1500 LD LT
Price: | $42,999 |
Hallman Discount: | $1,800 |
Our Price: | $41,199 |
Price does not include taxes and licensing fees.
Mileage:77,285 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21550A |
City: | Hanover |

2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $24,999 |
Hallman Discount: | $300 |
Our Price: | $24,699 |
Price does not include taxes and licensing fees.
Mileage:75,135 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22031A |
City: | Hanover |

2018 Chevrolet Equinox LS All-Wheel Drive
Our Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:108,783 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22297A |
City: | Hanover |

2018 Chevrolet Silverado 1500 LT
Our Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:76,887 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22309A |
City: | Hanover |

Loading More Vehicles ...
