Used Chevrolet for Sale in Hanover
2019 Chevrolet Silverado 1500 LT Trail Boss
Price: $54,999Hallman Discount: $500Our Price: $54,499Price does not include taxes and licensing fees.
Mileage:23,170 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21171A |
City: | Hanover |
2019 Chevrolet Silverado 1500 Custom Trail Boss
Price: $46,999Price does not include taxes and licensing fees.
Mileage:26,064 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21180A |
City: | Hanover |
2019 Chevrolet Silverado 1500 Custom Trail Boss
Price: $47,499Price does not include taxes and licensing fees.
Mileage:26,918 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21173A |
City: | Hanover |
2019 Chevrolet Silverado 1500 Custom
Price: $43,999Price does not include taxes and licensing fees.
Mileage:23,377 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21121A |
City: | Hanover |
Price does not include taxes and licensing fees.
Mileage:40,902 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21128A |
City: | Hanover |
2018 Chevrolet Silverado 1500 LT
Price: $39,499Hallman Discount: $1,300Our Price: $38,199Price does not include taxes and licensing fees.
Mileage:63,508 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1711 |
City: | Hanover |
2018 Chevrolet Silverado 1500 LT
Price: $35,998Hallman Discount: $500Our Price: $35,498Price does not include taxes and licensing fees.
Mileage:110,568 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20373A |
City: | Hanover |
2017 Chevrolet Silverado 1500 LTZ
Price: $36,999Hallman Discount: $1,600Our Price: $35,399Price does not include taxes and licensing fees.
Mileage:120,436 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1707 |
City: | Hanover |
2014 Chevrolet Silverado 1500 LT w/2LT
Price: $30,499Hallman Discount: $799Our Price: $29,700Price does not include taxes and licensing fees.
Mileage:91,283 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21135A |
City: | Hanover |
Loading More Vehicles ...
