Used Cars, SUVs, Trucks for Sale in Hanover
2021 Chevrolet TrailBlazer ACTIV
Price: | $34,499 |
Price does not include taxes and licensing fees.
Mileage:3,245 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21213A |
City: | Hanover |
2019 Chevrolet Silverado 1500 LT Trail Boss
Price: | $54,999 |
Hallman Discount: | $500 |
Our Price: | $54,499 |
Price does not include taxes and licensing fees.
Mileage:23,170 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21171A |
City: | Hanover |
2019 Chevrolet Silverado 1500 Custom Trail Boss
Price: | $47,499 |
Price does not include taxes and licensing fees.
Mileage:26,918 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21173A |
City: | Hanover |
2019 Chevrolet Silverado 1500 Custom
Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:23,377 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21121A |
City: | Hanover |
2019 Chevrolet Silverado 1500 LT
Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:20,590 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21044A |
City: | Hanover |
2019 Chevrolet Silverado 1500 LT
Price: | $45,999 |
Price does not include taxes and licensing fees.
Mileage:58,438 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21052A |
City: | Hanover |
Price: | $37,499 |
Hallman Discount: | $2,500 |
Our Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:81,221 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20343A |
City: | Hanover |
Price: | $46,999 |
Price does not include taxes and licensing fees.
Mileage:29,204 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1721 |
City: | Hanover |
2019 GMC Sierra 1500 Elevation
Price: | $41,499 |
Price does not include taxes and licensing fees.
Mileage:20,828 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21015B |
City: | Hanover |
Loading More Vehicles ...
