Used Cars, SUVs, Trucks for Sale in Hanover
2021 Chevrolet Silverado 1500 Custom Trail Boss
Our Price: | $54,999 |
Price does not include taxes and licensing fees.
Mileage:27,196 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22116A |
City: | Hanover |

2021 Chevrolet Silverado 1500 RST
Our Price: | $60,999 |
Price does not include taxes and licensing fees.
Mileage:18,726 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1832 |
City: | Hanover |

2021 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
Our Price: | $71,499 |
Price does not include taxes and licensing fees.
Mileage:27,515 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1814 |
City: | Hanover |

2020 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Price: | $60,499 |
Hallman Discount: | $1,100 |
Our Price: | $59,399 |
Price does not include taxes and licensing fees.
Mileage:25,871 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1790 |
City: | Hanover |

Price: | $61,999 |
Hallman Discount: | $600 |
Our Price: | $61,399 |
Price does not include taxes and licensing fees.
Mileage:91,154 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22076A |
City: | Hanover |

Our Price: | $65,499 |
Price does not include taxes and licensing fees.
Mileage:51,180 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22108A |
City: | Hanover |

2019 Chevrolet Silverado 1500 LT Trail Boss
Price: | $54,999 |
Hallman Discount: | $611 |
Our Price: | $54,388 |
Price does not include taxes and licensing fees.
Mileage:62,628 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22021A |
City: | Hanover |

2019 Chevrolet Silverado 1500 LT Trail Boss
Price: | $50,499 |
Hallman Discount: | $200 |
Our Price: | $50,299 |
Price does not include taxes and licensing fees.
Mileage:116,099 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4WD |
Stock #: | 22107A |
City: | Hanover |

2019 Chevrolet Silverado 1500 LD LT
Price: | $42,999 |
Hallman Discount: | $311 |
Our Price: | $42,688 |
Price does not include taxes and licensing fees.
Mileage:77,285 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21550A |
City: | Hanover |

Loading More Vehicles ...
